48 companies with a current secondary mark · Updated 6 August 2026
Secondary Flow tracks the price per share at which private and pre-IPO companies change hands on the secondary market, refreshed daily from publicly observable activity. Each price below is an indication compiled across independent venues, not an executed trade, and every company links to its own page with funding history, a share-value calculator, and the composite score.
| Company | Price / share | Implied valuation | Change | Mark as of | Sector |
|---|---|---|---|---|---|
| Anthropic | $686.26 | $1.12T | -0.2% | 5 August 2026 | AI foundation models |
| OpenAI | $707.58 | $862.6B | flat | 5 August 2026 | Frontier AI foundation models |
| Stripe | $72.00 | $178.89B | +1.9% | 5 August 2026 | Payments infrastructure / fintech |
| Databricks | $237.00 | $167.15B | flat | 5 August 2026 | Data + AI infrastructure (lakehouse) |
| Waymo | $151.49 | $126B | - | July 2026 | Autonomous vehicles / robotaxi |
| Anduril | $116.68 | $100B | - | July 2026 | Defense technology / autonomous systems |
| Revolut | $1,381 | $75B | - | June 2026 | Consumer fintech / digital neobank |
| Anysphere (Cursor.com) | $1,147 | $53.35B | - | - | AI coding assistants / developer tools |
| Neuralink | $244.44 | $48B | - | June 2026 | Brain-computer interface (implantable neurotech) |
| Ramp | $121.54 | $44.57B | flat | 5 August 2026 | Corporate spend management fintech |
| Canva | $1,620 | $41.3B | flat | 2 August 2026 | Visual design / creative software (SaaS) |
| Ripple Labs | $105.03 | $36.62B | -0.6% | 5 August 2026 | Blockchain payments infrastructure and digital assets |
| Figure AI | $168.35 | $33.11B | flat | 5 August 2026 | Humanoid robotics / embodied AI |
| Crusoe | $218.72 | $26.45B | +1.2% | 5 August 2026 | AI cloud infrastructure / vertically-integrated power + compute |
| Kalshi | $585.38 | $20B | -2.7% | 5 August 2026 | Regulated prediction-market exchange |
| Mistral AI | $39.69 | $20B | - | July 2026 | Open-weight LLM / foundation models |
| Perplexity | $62.58 | $18.04B | flat | 5 August 2026 | AI-powered search / answer engine |
| Scale AI | $10.61 | $17.23B | +0.9% | 5 August 2026 | AI training-data infrastructure |
| Rippling | $49.98 | $16.15B | -1.3% | 5 August 2026 | HR / IT / workforce-management SaaS |
| Deel | $35.11 | $15.61B | flat | 5 August 2026 | Global payroll / EOR HR SaaS |
| Helion Energy | $179.52 | $15.5B | - | - | Nuclear fusion power generation |
| Polymarket | $136.55 | $13.47B | flat | 5 August 2026 | Prediction markets / event derivatives |
| Shield AI | $160.31 | $13.35B | +0.2% | 5 August 2026 | Defense AI autonomy software |
| Notion | $51.02 | $11B | - | July 2026 | Productivity / collaborative work software (SaaS) |
| Saronic | $30.52 | $9.27B | +1.9% | 5 August 2026 | Autonomous maritime defense shipbuilding |
| Together AI | $211.00 | $7.65B | flat | 5 August 2026 | AI inference cloud / model-serving platform |
| Lambda | $42.02 | $7.04B | flat | 5 August 2026 | AI cloud infrastructure / GPU compute |
| Glean | $45.55 | $6.69B | flat | 5 August 2026 | Enterprise work AI / knowledge search |
| Zipline | $46.00 | $6.2B | - | - | Autonomous drone delivery logistics |
| Apptronik | $37.22 | $5.34B | flat | 5 August 2026 | Humanoid robotics for industrial automation |
| Suno | $185.37 | $5.06B | +1.8% | 5 August 2026 | Generative AI music creation |
| Lightmatter | $84.85 | $4.65B | flat | 5 August 2026 | Photonic computing / AI interconnects |
| Tenstorrent | $77.21 | $3.21B | flat | 5 August 2026 | AI training/inference semiconductor design |
| Aalo Atomics | $52.34 | $3B | flat | 24 July 2026 | Advanced nuclear microreactors |
| Kin | $69.63 | $2.3B | flat | 1 August 2026 | Direct-to-consumer home insurance (insurtech) |
| Rogo | $60.63 | $2.17B | flat | 5 August 2026 | AI copilot for investment banking / capital markets |
| Starcloud | $58.57 | $2.15B | flat | 28 July 2026 | Space-based AI compute infrastructure |
| Apex Space | $18.18 | $1.92B | flat | 5 August 2026 | - |
| Axiom Space | $107.84 | $1.57B | flat | 5 August 2026 | Commercial space stations / space infrastructure |
| Chainalysis | $6.54 | $1.37B | flat | 5 August 2026 | Blockchain analytics / crypto compliance |
| Firehawk Aerospace | $37.35 | $1.25B | - | - | Solid rocket propulsion / additive manufacturing for defense-space |
| Gecko Robotics | $44.87 | $1.13B | flat | 5 August 2026 | Robotic industrial inspection + asset-health software |
| JetZero | $36.17 | $686.2M | -1.4% | 5 August 2026 | Aerospace / commercial aircraft manufacturing |
| Higgsfield AI | $229.00 | $1.3B | - | - | AI video/image generation (creative tools layer) |
| 1X Technologies | $2,000 | $10B | - | - | Humanoid robotics, home robots |
| Epic Games | $205.00 | $6.97B | - | - | Video game publishing and 3D engine licensing |
| Impact Tech | $5.25 | $1.5B | - | - | Partner/affiliate marketing software (MarTech) |
| SambaNova Systems | $90.00 | $11B | - | - | AI inference chips + enterprise AI systems |
These companies are tracked for valuation, funding history and composite score, but no secondary-market price was observable at the last refresh.
Cohere, DEUNA, Hark Labs, Precision Neuroscience, Safe Superintelligence, xAI
Not investment advice. Figures are compiled from publicly available sources believed reliable but not independently verified, and provided “as is” without warranty. Secondary-market prices are indications, not executed trades. Secondary Flow is an independent research tool, not a broker-dealer or investment adviser; company names and trademarks belong to their respective owners (no affiliation or endorsement implied).